For the best viewing experience on your mobile devices, please turn your phone sideways to see the full Congress program.
The 2024 ICMM Congress reserves the right to amend or alter any advertised details relating to dates, program and speakers if necessary and without notice, as a result of circumstances beyond their control. All attempts will be made to keep any changes to an absolute minimum.
RACGP members who attend the ICMM 2024 Congress are eligible to quick log their CPD points. If you require further assistance, please contact Kathryn.randall@racgp.org.au (03) 6212 5801.
1200-1600 | Registration Desk Opens |
0800-1600 | Registration Desk Opens Pick up your name badge during these hours. With thanks to Don’t forget to pick up the delegate gift. While stocks last. With thanks to | Foyer of Great Halls |
0800- 1330 | Exhibitors Bump In | |
0830-1200 | DVA workshop | Boulevard B1&2, BCEC |
1200-1600 | Speaker Prep Room Opens | M10 |
0830-1615 | Prayer Room Opens | M7&8 |
Download the mobile app to access the program, information about the congress, take part in the exhibition draw and get updates on the go! Details will be made available closer to the date of the congress. With thanks to | ||
1300-1430 | Opening Plenary | Great Halls 1&2 |
Opening Ceremony + Welcome to Country | ||
Major General Timothy HodgettsChair, Committee of Chiefs, Military Medical Services, NATO Presentation Title: Common military medicine challenges in an increasingly unstable world | ||
1430-1600 | Official Opening of the Exhibition | Great Halls 3&4 |
1800-2000 | Welcome to Queensland Reception | Leisure Deck, The Star Brisbane |
Join us at the Welcome Reception where you’ll enjoy local wines and cuisines while connecting with like-minded professional from the industry. We welcome all registered delegates to attend this networking opportunity whilst enjoying breathtaking views from The Star Brisbane.Dress Code: Business casual or neat casual With thanks to |
0715-1600 | Registration opens Pick up your name badge during these hours. With thanks to Don’t forget to pick up the delegate gift. While stocks last. With thanks to | Foyer of Great Halls | |||
0715-1600 | Barista carts available at the exhibition hall. With thanks to | ||||
0730-1700 | Speakers room opens | M10 | |||
0730-1700 | Prayer room opens | M7&8 | |||
0800-1600 | Exhibition opens Looking for a space to take relax and catch up with peers, visit the At Ease Lounge. With thanks to Watch the sessions in Great Halls 1&2 at the Plenary Overflow lounge. With thanks to | Great Halls 3&4 | |||
Download the mobile app to access the program, information about the congress, take part in the exhibition draw and get updates on the go! Details will be made available closer to the date of the congress. With thanks to | |||||
0800-0845 | Keynote Presentation | Great Halls 1&2 | |||
Junior Sergeant Igor Ivashchenko Deputy Chief of the Medical Service of the International Legion (Armed Forces of Ukraine)Presentation Title: Adapting Military Medicine in the Age of Drone Warfare: Lessons from the Ukrainian Frontline | |||||
Time | Session 1: Frontline Fluids: Innovating Blood Management in Military Medicine Great Halls 1&2 | Session 2: The Dental Front: Navigating Oral Health in Military Medicine M1 | Session 3: Guardians of Health: Vaccine-Driven Strategies for Force Protection M2 | Session 4: From Service to Civvy: Pathways for Veteran Support and Health P3&4 | Session 5: Artificial Intelligence in Military Medicine: Ethical Considerations M3 |
Co-Chairs: CAPT John Vassiliadis RAN, CDRE Anthony Holley | Co-Chairs: LCDR Greg Morton RAN, LTCOL Joe Blogg | Co-Chairs: CDRE Andy Robertson RAN, COL Peta Mantel | Co-Chairs: CMDR Carolyn Harrop, Dr Duncan Wallace | Co-Chairs: Dr David Winkler, MAJGEN A Stettbachter | |
0900 | Whole blood transfusion – addressing the evidence gapsDr Elissa Milford Australia | Pharyngeal airway evaluation following isolated surgical mandibular advancement: A 1-year follow-upWGCDR Gagan Deep KocharIndia | Investigating Psychoneuroimmunological Responses to the Influenza Vaccine: Towards a Deployable Human Integrated Sensor SystemDr Juliana BajicAustralia | Unseen Battles: Exploring the Complex Landscape of Mental Health Challenges among Military VeteransCMDR Arun GuptaIndia | ICMM Center of Reference for Education on IHL and EthicsCOL David WinklerSwitzerland |
0905 | IntroductionMG Andreas StettbacherSwitzerland | ||||
0910 | Design and validation of molecular tools for Norovirus field diagnosticDr Anja Petrov-SalzwedelGermany | Supporting Veterans in Primary HealthcareDr Alison KoschelAustralia | |||
0915 | Strategies for complying with ethical obligations when developing, testing and using AI systems in military medicineWGCDR Kate ConroyAustralia | ||||
0920 | Platelets, plasma and cryoprecipitate transfusions in the military settingDr Andrew FlintAustralia | Restoring function and esthetics in young trainee cadets with dentoalveolar trauma: Applying Minimally Invasive Implant Restorative Protocol(MIIR)Dr Manish RathiIndia | Lessons learnt from the implementation of “new” antiretroviral guidelines for South Africa into a military setting: a multidisciplinary approachDr Dhesithri AcharySouth Africa | Feasibility of a Reintegration Training Program for Current Serving Members Separating from Military Service Kelly BrownAustralia | |
0925 | |||||
0930 | Activation of Latent Visceral Leishmaniasis in a Southwest Asia-Deployed Population of Subsequently Immunosuppressed U.S. ServicemembersMAJ Edgie-mark CoThailand | Management of complex mental health issues: evidence for a dual continuum approach to understanding and meeting the needs of veteransDr Ellie Lawrence-WoodAustralia | |||
0935 | |||||
0940 | Dried PlasmaAndre CapAustralia | Machine Learning and Dental Military Readiness – A Tool for Predicting Malignant Oral LesionsDr Benjamin PassUnited States | Analyse de la riposte ebola au nord-kivu et en ituri, avril 2018-janvier 2019Amisi Kengea LevisCongo | Patterns of comorbidity in Defence members and veterans accessing integrated care services – an Australian cohort studyDr Cameron Korb-WellsAustralia | |
0945 | |||||
0950 | ADF Pathology: Laboratory challenges in the provision of bloodMAJ Julie LakotijAustralia | Efficacite du regime therapeutique avec dolutegravir chez les pvvih dans la zone de sante kokoloAmisi Kengea LevisCongo | Enhancing Mental Health Care Access to Tasmanian Veterans and FamiliesDr Jonathan LaneAustralia | Ethical Implications of AI in Military and Medical Decision-Making: The case of Brain-computer InterfacesProf Frederic GilbertAustralia | |
0955 | |||||
1000 | Aerodontalgia (barodontalgia) in a Greek military pilot - case reportLt. Colonel Georgios ZacharopoulosGreece | Facteurs associes a l’acceptation de la vaccination contre la covid-19 dans la zone de sante de kokoloAmisi Kengea LevisCongo | Interactions between veterans and first responders during suicide-related calls: From the lens of veterans, their family, the ambulance and policeDr Emina PrgudaAustralia | ||
1005 | |||||
1010 | Identification of potential low titre group O whole blood donors in the Australian ArmyDr Julian WilliamsAustralia | "Sticky tooth". socket preservation using an autologous dentine graft in combination to prf. case report and 3 years follow up Lt. Colonel Georgios ZacharopoulosGreece | Vaccination in Brazilian military personnel. Prevention to combat biological agentsDrJosé FigueiredoBrazil | ||
1015 | |||||
1020 | Tranexamic Acid Administration in Pre-hospital Field Care: Review and Implications for Improved Trauma ManagementFelix HoAustralia | Military Dentistry – A Paradigam Shift in Perspective for Biting Fit MilitaryLTCOL Narender SinghIndia | Pre-clinical and clinical efficacy of attenuated and killed whole parasite blood-stage malaria vaccinesAssoc Prof Danielle StanisicAustralia | ||
1025 | |||||
1030 | |||||
1035-1105 | Morning Tea | Great Halls 3&4 | |||
Time | Session 6: Partners in Progress: Forging Forward with Military-Civilian Integration Great Halls 1&2 | Session 7: Flightpath to Wellness: Navigating Challenges in Aeromedical Services M1 | Session 8: Vital Signs: Advances in Health Monitoring & Biomarkers M2 | Session 9: Beyond the Battlefield: Navigating Veteran Transition and Support P3&4 | Session 10: Self Care Workshop M3 |
Co-Chairs: Francis Miller, Prof Michael Reade | Co-Chairs: Dr Kylie Hall, GPCAPT Nader Abou-Seif | Co-Chairs: Dr Elissa Milford | Co-Chairs: Prof Nicola Fear | Co-Chairs: CAPT John Vassiliadis RAN, LCDR James Banham | |
1110 | Challenges in the Management of complex musculoskeletal infections from combat zonesAndrej Trampuz Australia | Molecular pathology in aircraft accident investigation – new developments and their application in aeromedical examination and military medicineDr Michael Schwerer Germany | Urinary metabolomics from military personnel with overweigth like a monitoring formGEN BRIG Melchor CastroMexico | “I’m old, I’m ugly, and everything leaks……hand me a beer!”: Supporting older veterans in residential aged careNathan KlingeAustralia | Self-Care for the Health Care ProfessionalDarci Miller, Chris BrentinAustralia |
1115 | |||||
1120 | |||||
1125 | How would the Australian civilian healthcare sector contribute to the support to major military operations in our region?COL Anthony ChambersAustralia | Helmet worn mass and implications for the neck- analysis of helmet configuration, vibration and G-force on neck loadProf Phil NewmanAustralia | One paycheck away: The pathway to homelessness for our veteransNathan KlingeAustralia | ||
1130 | Determination of Physiological and Molecular Biomarkers for the Development of Novel Performance Patch SensorsProf Tony ParkerAustralia | ||||
1135 | |||||
1140 | Strategies and Initiatives to reduce polymicrobial InfectionsAndrej TrampuzAustralia | Caracteristiques radio-epidemiologiques et anatomo-immunohistochimiques des tumeurs mammaires diagnostiquees chez l’homme en rdc, a propos de 11 casProf Gertride LuyeyeCongo | Post-traumatic stress disorder and inflammation in veterans and military personnel: A systematic reviewCOL Neanne BennettAustralia | ||
1145 | |||||
1150 | How we provide care to the canine trauma casualtyDr Alexandra BlecichAustralia | Real-Time physical performance monitoring of military personnelProf Chamindie PunyadeeraAustralia | |||
1155 | Bridging the Civilian-Military Divide for ADF General SurgeonsDr Jane KeeAustralia | Conditions for integrating people capability and mental wellbeing in the Australian Defence Force: Individual and organisational perspectivesKylie Tuppin, Martine CosgroveAustralia | |||
1200 | Options for using mobile veterinary diagnostic facilities in health care of highly endangered primates in VietnamDr Med Vet Ralph SchönfelderVietnam | ||||
1205 | Contracted Solutions for Far Forward OperationsDr Catherine DavisonUnited Arab Emirates | ||||
1210 | |||||
1215 | |||||
1220 | |||||
1225-1325 | Lunch | Great Halls 3&4 | |||
1330-1600 | General Assembly (by invite only) | M4 | |||
Time | Session 11: Frontline Lifelines: Innovating Critical Care in Forward Operations Great Halls 1&2 | Session 12: Optimized Warriors: Health and Human Performance Systems M1 | Session 13: Defending the Force: Advances in CBRN Detection and Treatment M2 | Session 14: Families, Veteran, Moral Injury & Spirituality P3&4 | Session 15: Gender Based Violence M3 |
Co-Chairs: CAPT Ian Young RAN, SQNLDR Salena Ward | Co-Chairs: Prof Daniel Rhon, Dr Jace Drain | Co-Chairs: CDRE Andy Robertson RAN | Co-Chairs: CAPT John Vassiliadis RAN, CMDR Steve Rayner | Co-Chairs: CMDR Neil Smith | |
1330 | Role of radiology and imaging in high altitude related illnessesCol (Dr) Manoj GopinathIndia | How to stay ‘Left of Bang’: Protecting Defence’s most valuable asset through a systematic approach to physical health and performance MAJ Emma WilliamsAustralia | Efficacy of RSDL® (Reactive Skin Decontamination Lotion Kit) against Novichok Nerve Agents Laura CochraneUnited Kingdom | (Lived) Expertise + (Research) Evidence: A Formula for Improving Military Veteran and Family Mental Health MaryAnn Notarianni, Fardous Hosseiny, Brian McKennaCanada | Preventing Gender Based Violence WorkshopDr Lynn Lieberman LawryCountry |
1335 | |||||
1340 | Ecmo in the battlefield: optimizing critical care for advancing military healthcare in forward support operationsCOL Krishna KumarIndia | Restore & Rebuild: A co-designed psychological treatment for moral injury-related mental health difficultiesDr Victoria WilliamsonUnited Kingdom | |||
1345 | The Royal Navy’s Musculoskeletal Injury Mitigation Programme; A Whole System Approach to Deliver Impact in the Military Setting Dr Joanne FallowfieldUnited Kingdom | ||||
1350 | Diagnostic predictability of using portal vein diameter in confirming portal hypertension Dr V.S SrikanthIndia | The mechanism of ECs-HSCs transition in bone marrow hematopoiesis repair after irradiationProf Zhongjun LiChina | Feasibility, Acceptability, and Initial Outcomes of a Psychological Adjustment and Reintegration Program for Transitioned Military VeteransDr Madeline RomaniukAustralia | ||
1355 | |||||
1400 | Evaluation of the examination quality of medical officers in focused assessed transthoracic echocardiography (FATE) at the Bundeswehr Hospital HamburgLTCOL (Dr) Lorenz ScheitGermany | Shifting the narrative from risk to value realisation: the importance of understanding and measuring impact to prioritise actionProf Julia CarinsAustralia | The impact of mentored creative engagement on the wellbeing of the ADF’s wounded, injured and ill personnelDr Geoff GreyAustralia | ||
1405 | |||||
1410 | Deployable CT in a near peer conflict - more than just a pan-scan MAJ Steven RusmanAustralia | The strategy for the treatment of radiation-induced intestinal injury in nuclear accidents based on the regulation mechanism of intestinal metabolitesProf Junye LiuChina | Spiritual Dimension in Military Medicine: An International and Interdisciplinary ContextCAPT CMDR Tatiana Letovaltseva, Pawel Cecha, MAJ Stephen Krauss, Dr Jan GrimellBelgium | ||
1415 | Musculoskeletal injury prevention; a holistic approach to soldier health for sustaining workforce readiness Dr Jace DrainAustralia | ||||
1420 | Prolonged Field Care for Musculoskeletal Injuries: Is Portable Ultrasound the Answer?Dr Jon Umlauf, Dr Scott GroganUnited States | Caring for the Carer - psychosocial impact of COVID19 and indicators of moral injury and resilience in UK DMS personnelDr Kristian MearsUnited Kingdom | |||
1425 | |||||
1430 | Designing the next-generation diagnostic devices for individuals suffering from limb loss to improve battlefield-feasible diagnostic capabilities Prof Lauren FrossardAustralia | Cardiorespiratory fitness characteristic and the effect of ubiquinol during high-altitude acclimatization and de-acclimatization: the Shigatse CARdiorespiratory Fitness (SCARF) studyAssoc Jie YangChina | Aptamer selection for bacterial toxins detection and therapeutic synergy: Spotlight on future solutionsMAJ Karen Medina-QueroMexico | Evidence-based interventions for family caregivers of military personnel and veterans: A rapid reviewAngeli TabingaAustralia | |
1435 | |||||
1440 | Survive Surprise - Alert and alarm levels for radiation exposure can shift the survival curve to the rightLTCOL John MagnussenAustralia | ||||
1445 | |||||
1450 | Protecting deployed health assets - Early Radiological and Nuclear detection in the field MAJ Gabrielle BetrosAustralia | ||||
1455 | |||||
1455-1525 | Afternoon tea | Great Halls 3&4 | |||
Time | Session 16:Rescue and Recovery: Forward Operations Evacuation Great Halls 1&2 | Session 17: Vigilant Guard: Surveillance Strategies and Management for Musculoskeletal Health M1 | Session 18: Defending Life: CBRN Medical Countermeasures M2 | Session 19: Warrior Women: Advancing Women's Health P3&4 | Session 20: Concussion Workshop M3 |
Co-Chairs: GPCAPT Kath Stein, Prof Michael Reade | Co-Chairs: Prof Joanne Fallowfield, MAJ Emma Williams | Co-Chairs: CAPT Janine Gregson, WGCDR David Taplin | Co-Chairs: LTCOL Maureen Montalban, CMDR Bec McCormack | Co-Chairs: CMDR Andrew Davidson, WGCDR Ron Jithoo | |
1530 | MCAT state of the art trainingGPCAPT Andrew PearceAustralia | Musculoskeletal injuries: burden estimation and under-reporting in military forcesProf Rod PopeAustralia | Allosteric Modulators as Novel Nerve Agent Medical countermeasuresDr Georgina ThompsonAustralia | Evaluation of Gender Disparity in Tactical Combat Casualty Care MAJ Shanna VaughanGermany | |
1535 | |||||
1540 | Risk Factors for Poor Recovery in Active-Duty Military Members with Musculoskeletal Injuries: A Systematic Review Simon OlivottoAustralia | ||||
1545 | Managing Menopause in Military Women Dr Tara KinnaneAustralia | ||||
1550 | From Point of Injury and beyond. A military aeromedical litter (stretcher) carriage system for the 21st CenturyCOL Ben Butson, GPCAPT David CooksleyAustralia | Musculoskeletal-injury related healthcare avoidance in Australian infantry personnel: A mixed-method studyJoanne StannardAustralia | Design and Evaluation of a Bioscavenger Medical Countermeasure for Nerve Agent PoisoningJoanne AllardAustralia | ||
1555 | |||||
1600 | Fatigue: Contributors, Types, Impacts, and AssessmentsGraham MarvinAustralia | Preventative Care and Contraception in Military WomenDr Tara KinnaneAustralia | |||
1605 | |||||
1610 | Are They Here Yet? Identifying Key Stakeholders and Barriers to Burn Patient Transport within the UAELTCOL Eleanor CurtisUnited Arab Emirates | On-site First Aid Training System Utilizing Augumented RealityLTC Dohak LeeSouth Korea | Next generation auto-injectors for the treatment of intoxications with chemical warfare agentsLTCOL Dr. Nadja HerkertGermany | ||
1615 | Evaluation of contraceptive methods and control of menstrual flow in women in training course in the Brazilian Army Military Academy1st LT MD Ana Letícia Salomone De OliveiraBrazil | ||||
1620 | How can we support our deployed or remote clinical staff to provide timely specialist clinical and coordination advice?A/Prof Andrew PearceAustralia | Injuries in the Canadian Armed Forces – a summary of administrative health dataMichael Elten, MAJ GEN Scott MalcolmCanada | |||
1625 | |||||
1630 | Integrating Technology and Centralized Healthcare Control in the ROK Military: The Evolutionary Journey of the Medical Emergency Operations CenterLTC Jeong YuSouth Korea | Identifying and mitigating injuries in female soldiersDr Ben SchramAustralia | Advantages of Addressing Biological Threats using High Density - Micro Array Patch (HD -MAP) TechnologyMichael JungerAustralia | Experiences of service women with the care provided by the Netherlands armed forces for women’s health issues Md Mohan VerstegenNetherlands | |
1635 | |||||
1640 | International Consensus for Minimum Common Data Elements for Tracking and Reporting Musculoskeletal Injuries in Military Settings: a Delphi Consensus StudyProf Daniel RhonUnited States | A Live-Cell, Non-Radioactive and Cost-Effective Technique for Determining Receptor Binding Affinity for Drugs and Compounds of Defence InterestDr David MawdsleyAustralia | |||
1645 | Targeted Public Health Interventions to Empower Women in Developing NationsCAPT Amanda PlantAustralia | ||||
1650 | Externally validated machine learning algorithm accurately predicts medial tibial stress syndrome in military trainees: a multi-cohort studyProf Phil NewmanAustralia | ||||
1655 | |||||
1700 |
0715-1700 | Registration opens Pick up your name badge during these hours. With thanks to Don’t forget to pick up the delegate gift. While stocks last. With thanks to | Foyer of Great Halls | |||
0715-1600 | Barista carts available at the exhibition hall. With thanks to | ||||
0730-1700 | Speakers room opens | M10 | |||
0730-1700 | Prayer room opens | M7&8 | |||
0800-1615 | Exhibition opens Looking for a space to take relax and catch up with peers, visit the At Ease Lounge. With thanks to Watch the sessions in Great Halls 1&2 at the Plenary Overflow lounge. With thanks to | Great Halls 3&4 | |||
Download the mobile app to access the program, information about the congress, take part in the exhibition draw and get updates on the go! Details will be made available closer to the date of the congress. With thanks to | |||||
0800-0845 | Keynote | Great Halls 1&2 | |||
CMDR Roz Connor Deputy Director Research & Analysis Directorate of Navy Culture Presentation Title: It’s not what you do: it’s how you do it. The role of the psychosocial dimension on people, teams and performance | |||||
Time | Session 21: Beyond the Firestorm: Expertise in Forward Operations and Burn Trauma Care Great Halls 1&2 | Session 22: Fusion Forum: Where Ideas Converge M1 | Session 23: Mission Malaria: Prevention and Treatment in Military Health M2 | Session 24: Predictors of Mental Health Outcomes in Military Members P3&4 | Session 25: Workshop M3 |
Co-Chairs: Michael Rudd | Co-Chairs: LTCOL Amanda McLune, Col Michael Nippgen | Co-Chairs: CMDR Neil Smith | Co-Chairs: Prof Nicola Fear, Arun Gupta | Co-Chairs: TBA | |
0900 | Burns Resuscitation: Do we know what we are doing?CDRE Anthony HolleyAustralia | Prevalencia de cáncer de pene como uno de los cánceres urológicos del Hospital Central Militar de México en 10 añosGEN BRIG Melchor CastroMexico | Surveillance for Plasmodium Knowlesi and Other Acute Undifferentiated Febrile Illness During Deployments in Remote Forested Regions of Sabah, MalaysiaDr Dawn WeirSingapore | Exploring the enigmatic relation: the interplay of personality traits and proficiency in military trainingSGT CAPT Saurabh Chandrashekhar BobdeyIndia | Australian Department of Veterans' Affairs Support of Veteran Mental and Psychosocial HealthDr Jonathan Lane, Leonie Nowland, Dr Fletcher Davies, Catherine Walsh, Dr Anna Colwell Australia |
0905 | |||||
0910 | A disruptive rapid response vaccine technology that harnesses the natural assembly of protein-coated biopolymer particlesProf Bernd RehmAustralia | Psychological screening in a military selection context: What works and what doesn't, and how to improveKylie TuppinAustralia | |||
0915 | Current surgical strategies in management of burns patientsCOL Keith Towsey Australia | ||||
0920 | Spit it Out – A novel saliva-based biosensor to early detect oral cancer in military personnel.Prof Chamindie PunyadeeraAustralia | In-Silico Study of Potential Target Proteins of Tafenoquine in Malaria Parasite Plasmodium falciparumDr Arief Budi WitartoIndonesia | Predictors of mental health outcomes in military members: Translating findings to practiceProf Jennifer WildAustralia | ||
0925 | |||||
0930 | Burn Surgeons are real...and the military needs more of them!LTCOL Eleanor CurtisUnited States of Amercia | Working with Defence – Engagement and Collaboration for Innovators A panel discussion | Understanding risk and protective factors for suicidal behaviour in a military contextProf Kairi KolvesAustralia | ||
0935 | |||||
0940 | Won’t somebody please think of the endothelium! Targeting endothelial repair in burns, trauma, and sepsis to improve military health outcomesDr Elissa MilfordAustralia | Tafenoquine for Malaria PreventionDr Geoffrey DowUnited States | Mental health in military women: Insights from the 2021 Australian population census Dr Katrina MossAustralia | ||
0945 | |||||
0950 | The use of Biodegradable Temporizing Matrix, a Polyurethane Dermal Substitute, in Burns and Traumatic Wounds A/Prof Marcus WagstaffAustralia | Profiling of Kenyan malaria field isolates as candidates for controlled human malaria infection study CPT Timothy EgboUnited States | Which digital treatments for PTSD work best? STOP-PTSD: A UK-based randomised controlled trial of therapist-assisted online cognitive therapy for PTSDProf Jennifer WildAustralia | ||
0955 | |||||
1000 | Development of a Two-Tiered Bi-Directional Burn System within the Emirate of Abu Dhabi LTCOL Eleanor CurtisUnited States of America | Utilization of Ex vivo malaria SYBR Green assay in susceptibility profiles of Plasmodium falciparum with non-falciparum co-infections in Western KenyaCPT Timothy EgboUnited States | A study of treatment preferences for PTSD symptoms: What do ADF members want and why?Dr Zoe JenkinsAustralia | ||
1005 | |||||
1010 | Post-traumatic stress disorder causes greater neurochemical dysregulation in women than menProf Carolyn MountfordAustralia | ||||
1015 | |||||
1020 | |||||
1025 | |||||
1030 | |||||
1035-1105 | Morning Tea | Great Halls 3&4 | |||
Time | Session 26: Cooperative Frontiers: Innovating Military-Civilian Integration for Greater Good Great Halls 1&2 | Session 27: Intersecting Horizons: Interdisciplinary Insights M1 | Session 28: Fortifying Defenses: Strategies for CBRN Preparedness M2 | Session 29: Peak Potential: Human Performance & Strategic Health Promotion P3&4 | Session 30: DVA Workshop M3 |
Co-Chairs: SQNLDR Salena Ward | Co-Chairs: CMDR Neil Smith | Co-Chairs: CAPT Janine Gregson | Co-Chairs: Dr Jace Drain, Dr Louise Richardson | Co-Chairs: Dr Fletcher Davies | |
1110 | A Model for Operational Medical Direction: Physicians and Medics partnered to deliver far forward, pre-hospital medicine in the modern battlefield COL Bonnie HartsteinUnited States | Crowd sourced geospatial intelligence as a critical information requirement to forward support operations – military, domestic and regional supportCasey LangleyAustralia | Implementation of the Tunisian Taskforce Against Biological incidents: A five Principles ApproachLTCOL (Dr) Hagui MounirTunisia | Influence of personality traits and cognitive ability on ‘willigness to quit tobacco’ – a longitudinal behavioural intervention studyDr Saravanan Sampoornam PapeIndia | Transition from Military to Civilian Health Care - the Australian Context BRIG Isaac Seidl, Dr Fletcher Davies, Catherine Walsh, Dr Anna Colwell, Dr Dan CorkeryAustralia |
1115 | |||||
1120 | Efficiency evaluation of medical resource allocation of hospitals in the public health emergencyProf Lulu ZhangChina | Arctic Health Security: Evolving Threats and Novel OpportunitiesCol (Dr) Chelsea PayneUnited States | |||
1125 | Revolutionising Military Healthcare: A Holistic Approach for Enhanced Readiness and WellbeingDr Katrina SandersAustralia | ||||
1130 | Guardians of Resilience: Defense Support to Civil Authority in the Dynamic Indo-Pacific LandscapeVincent HolmanUnited States | Comorbid Cerebral and Pulmonary Edema at 7010 M/23000 Ft: An Extreme Altitude Perspective Dr Inam Danish KhanIndia | Harnessing collaboration for Prevention, Preparedness, Response, and Recovery capabilities against health security threatsDr Emily Kibble, Dr Felicia PraderaAustralia | ||
1135 | |||||
1140 | US Department of Defense Research Institutes as Forward Health Diplomacy Platforms: WRAIR-AFRIMS Global Health Engagement and One-Health ActivitiesLTC Erin Ball, MAJ Taylor WhittenThailand | Physiological monitoring for heat stress management: Close but no cigar yet Dr Sean NotleyAustralia | ‘Up in Smoke’: Vaping's Impact on Military Dental Health and ReadinessLTCOL Thomas Van HeumenAustralia | ||
1145 | |||||
1150 | Brazilian Army in the assistance of indigenous people of AmazonMAJ MD Luís Gustavo de OliveiraBrazil | Combat Surgical Care in extreme cold climate - lessons from recent pastDr Aman AroraIndia | Australian CBRN Health Preparedness in a Multipolar WorldProf John MagnussenAustralia | ||
1155 | An Outlook on Hyponatremia - An Indian ExperienceDr V.S SrikanthIndia | ||||
1200 | The international health team - initiating change to support interoperabilityDr Shannon GodfreyAustralia | United States Air Force Initiatives in Lifestyle & Performance MedicineCol (Dr) Chelsea Payne, Col Charla GeistUnited States | NAMRU-IP’s role in implementing biopreparedness pfforts within INDOPACOMLCDR LCDR Jose GarciaUnited States | ||
1205 | |||||
1210 | The role of Military-Civilian Integration in International Trauma System Development Dr Matthew ArnaoutiUnited States | Hot load – Point of Injury to National Support BaseLTCOL John MagnussenAustralia | United States Army Holistic Health and Fitness and associated Positive Return on InvestmentDr Kevin A. BigelmanUnited States | ||
1215 | Effects of exercise during pregnancy in desert climate of middle-east amongst physically active females in reproductive age group Dr Inam Danish KhanIndia | ||||
1220 | Development and Validation of An Intelligent Simulation Optimization Tool for Decision-making on the Tactical Medical Monitoring and Decontamination FacilityDr Xuejun HuChina | ||||
1225 | AviAir – an in mask, life gas and pressure monitoring systemBjörn Wulf | ||||
1230 | Importance of biosecurity and epidemiological intelligence for Biological DefenseMAJ Luiz Eduardo Azevedo Ramos Da SilvaBrazil | ||||
1235 | |||||
1245-1345 | Lunch | Great Halls 3&4 | |||
1350-1715 | ICMM Nursing Technical Commission Workshop Global Military Nursing – Working Together in an Age of Uncertainty GPCAPT Kath Stein, Australia GPCAPT Andrew Ormsby, Director Military Nursing Research, Australia | M4 | |||
Time | Session 31: Immersive Intervention: Skills & Training for Forward Operations Great Halls 1&2 | Session 32: Ready and Resilient: Training and Sustaining the Military Force M1 | Session 33: Shield and Response: Advancing CBRN Training and Assessment M2 | Session 34: Breath of Life, Web of Surveillance: Addressing Respiratory Health & Infectious Diseases P3&4 | Session 35: WorkshopM3 |
Co-Chairs: CMDR Martin Richardson, SQNLDR Salena Ward | Co-Chairs: LCDR Nathan Ebel, MAJ Megan Shaw | Co-Chairs: WGCDR David Taplin, CMDR Rebecca McCormack | Co-Chairs: CDRE Andy Robertson RAN | Co-Chairs: LCDR James Banham | |
1350 | Creating a Certification process for an integrated Navy Health Workforce CMDR Paul WirthAustralia | Implementing the National Army Health Reserve Advisory Group Campaign PlanCOL Andrew HiggsAustralia | Advanced Integrated Respiratory (AIR) ModelDr Damien ChongAustralia | Preparedness of COVID-19 Outbreak among Deployed Military Personnel Under Peace Keeping Operation Thai-Myanmar BorderLTCOL Kanlaya JongcherdchootrakulThailand | Working with Triggers for Trauma Memories with Cognitive Therapy for PTSDProf Jennifer WildAustralia |
1355 | |||||
1400 | From Organizational Training to Real-World Utilization: Initial Experience and Practice of Chinese Fleet Forward Surgical Team Prof Zhinong Wang, Dr Yue Yu, Dr Jin RaoChina | Integrating Part-Time Specialist General Practitioners as part of the Total Workforce System: The Royal Australian Navy ExperienceCMDR Dale ThomasAustralia | Paradigm shift in microbial dysbiosis post COVID-19: A metagenomic shot-gun analysis utilizing 16S rRNA gene microbial profilingDr Saravanan Sampoornam PapeIndia | ||
1405 | |||||
1410 | Modernising combat wound profiles for training in line with peer-on-peer or near-peer warefare Nola PearceAustralia | Implementation of the TCCC and the modernization of Combat Care in the Brazilian Army: Results After 6 yearsMAJ MD Luís Gustavo de OliveiraBrazil | In vitro and in vivo validation of a blood-brain Barrier microfluidic chip model for CBRN agent assessmentDr Patrick ThomasAustralia | The collaboration between Chinese PLA and Sierra Leone Armed Forces in the field of infectious disease prevention and controlProf Wei-wei ChenChina | |
1415 | |||||
1420 | Trauma Drills: Train Like You Fight LTCOL Ruth BrowneUnited Arab Emirates | Simulation of Personnel Allocation Optimization of Field Emergency Medical Rescue TeamsSenior Col/Prof/Dr Min YuChina | Realizing Globalization potential of novel respiratory pathogens during Hajj pilgrimageDr Inam Danish KhanIndia | ||
1425 | |||||
1430 | Advancing Military Medical Training: The Vision and Outcomes of IMPACTWGCDR (Dr) Alan TurnerAustralia | Strategic Medical Engagement in the PacificMAJ Adam Mahoney, LtCol Andrew PearsonAustralia | Zebrafish as an Animal Model for Medical Countermeasures Screening and Assessment of Chemical ToxicityDr David MawdsleyAustralia | Indian Medical Mission at Hajj: Mass-Gathering Medicine Perspectives, Challenges, and Opportunities in a Mission PostureDr Inam Danish KhanIndia | |
1435 | |||||
1440 | Crawl, Walk, Run - RAN Education Innovations in Training Health Professionals CAPT John VassiliadisAustralia | Diagnostic Laboratory Facility In Forward Areas For Combat Medical SupportCOL(Dr) Deepika Gulati ManojIndia | Infectious Disease Surveillance with U.S. Military Service Members during Southeast Asian ExercisesMAJ Dan BoudreauxUnited States | ||
1445 | |||||
